Parks & Recreation

Cart

Adult Swim Pass (Season)

05-2026-000097

Resident Total: $60.00 / Non-Resident Total: $60.00



Add to Cart Return to Results

By checking this box, I certify that I have read, understood and agree to the terms of the important Release, Disclaimer, and Hold Harmless Agreement shown here.

Location: Colusa Municipal Pool

Fee (Resident/Non-Resident): $60.00 / $60.00

Start Date: 05/15/2026

End Date: 10/03/2026

Times: Sun/Mon/Tues/Wed/Thurs/Fri/Sat 05:00 AM - 09:00 PM


Type: Swim Pass

Status: Open

Resident Registration Period: 5/15/2026 12:00:00 AM - 9/3/2026 12:00:00 AM

Non-Resident Registration Period: 5/15/2026 12:00:00 AM - 9/3/2026 12:00:00 AM

Age: 18 - 99

Gender: Coed

Class Capacity: 0 - 1000

Registrants: 15

Waitlist Count: 0

Description:

Come enjoy a nice, refreshing, dip in the Colusa Pool!  Members will have access to the Colusa pool

Summer Session

Dates: NOW - 8/16

Daily Hours:

Morning: 5:00 AM - 9:00 AM 

Evening: 8:00 PM - 9:00 PM

Late Summer/Fall Session

Dates: 8/17 - 10/3

Daily Hours:

Morning: 5:00 AM - 9:00 AM 

Mid-Day: 12:00 PM - 2:00 PM

Evening: 7:30 PM - 8:30 PM

After registering, your facility access information will be sent to your email you used to register.  Please allow a couple of days during this process.  For questions related to this program or access issues, please contact City Hall or email us at Recreation@cityofcolusa.gov

POOL ACCESS AGREEMENT

In order to maintain healthy community pool operations, as well as provide a safe and secure facility for everyone who wishes to utilize the pool facility, I agree to adhere to all posted rules as well as only access the facility within the time frame allocated for my specific use.  I understand that if I deviate from this schedule, I could lose my current access and potentially any future access.

CITY OF COLUSA PARTICIPANT'S WAIVER, RELEASE, ASSUMPTION OF RISK AND INDEMNITY AGREEMENT

In consideration of permitting the named participant(s) to enroll in and participate in any class(es) given, taught or sponsored by the City of Colusa ("CITY"), the Undersigned hereby voluntarily releases, discharges, waives and relinquishes any and all claims or causes of action for personal injury (including death), tort or property damage occurring to him/herself arising as a result of participating in or receiving instructions in said activity or any incidental activities. The Undersigned agrees that this agreement is to be binding on the Undersigned’s heirs and assigns. IT IS THE INTENTION OF THE UNDERSIGNED BY THIS INSTRUMENT, TO EXEMPT AND RELIEVE CITY FROM LIABILITY FOR PERSONAL INJURY, PROPERTY DAMAGE OR WRONGFUL DEATH CAUSED BY NEGLIGENCE. The Undersigned further agrees to defend, indemnify and to hold harmless the CITY, its officers, employees, and agents, from any loss, liability, damage, cost, or expense arising out of the participation in said activity. The Undersigned acknowledges that he/she has been fully and completely advised of the potential dangers incidental to engaging in the activity, fully and voluntarily assumes the risks of engaging in the activity. The Undersigned has read this document and is fully aware of the legal consequences of signing it. Colusa Parks and Community Services Department reserves the right to photograph facilities, activities and program participants for potential future use. All photos remain the property of Colusa Parks and Community Services Department and may be used for publicity and promotional services.

CONSENT TO MEDICAL TREATMENT:

I hereby give my consent to have the above applicant treated by a physician or surgeon in case of sudden illness or injury while participating in the above event. It is understood that the City of Colusa provides no medical insurance for such treatment, and that the cost thereof will be at my expense. If a personal physician is provided, every effort will be made to contact such physician. However, the location of the activity or the nature of the illness or injury may require the use of emergency medical personnel.

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Friday, May 15 2026 05:00 AM - 09:00 PM
Saturday, May 16 2026 05:00 AM - 09:00 PM
Sunday, May 17 2026 05:00 AM - 09:00 PM
Monday, May 18 2026 05:00 AM - 09:00 PM
Tuesday, May 19 2026 05:00 AM - 09:00 PM
Wednesday, May 20 2026 05:00 AM - 09:00 PM
Thursday, May 21 2026 05:00 AM - 09:00 PM
Friday, May 22 2026 05:00 AM - 09:00 PM
Saturday, May 23 2026 05:00 AM - 09:00 PM
Sunday, May 24 2026 05:00 AM - 09:00 PM
Monday, May 25 2026 05:00 AM - 09:00 PM
Tuesday, May 26 2026 05:00 AM - 09:00 PM
Wednesday, May 27 2026 05:00 AM - 09:00 PM
Thursday, May 28 2026 05:00 AM - 09:00 PM
Friday, May 29 2026 05:00 AM - 09:00 PM
Saturday, May 30 2026 05:00 AM - 09:00 PM
Sunday, May 31 2026 05:00 AM - 09:00 PM
Monday, June 01 2026 05:00 AM - 09:00 PM
Tuesday, June 02 2026 05:00 AM - 09:00 PM
Wednesday, June 03 2026 05:00 AM - 09:00 PM
Thursday, June 04 2026 05:00 AM - 09:00 PM
Friday, June 05 2026 05:00 AM - 09:00 PM
Saturday, June 06 2026 05:00 AM - 09:00 PM
Sunday, June 07 2026 05:00 AM - 09:00 PM
Monday, June 08 2026 05:00 AM - 09:00 PM
Tuesday, June 09 2026 05:00 AM - 09:00 PM
Wednesday, June 10 2026 05:00 AM - 09:00 PM
Thursday, June 11 2026 05:00 AM - 09:00 PM
Friday, June 12 2026 05:00 AM - 09:00 PM
Saturday, June 13 2026 05:00 AM - 09:00 PM
Sunday, June 14 2026 05:00 AM - 09:00 PM
Monday, June 15 2026 05:00 AM - 09:00 PM
Tuesday, June 16 2026 05:00 AM - 09:00 PM
Wednesday, June 17 2026 05:00 AM - 09:00 PM
Thursday, June 18 2026 05:00 AM - 09:00 PM
Friday, June 19 2026 05:00 AM - 09:00 PM
Saturday, June 20 2026 05:00 AM - 09:00 PM
Sunday, June 21 2026 05:00 AM - 09:00 PM
Monday, June 22 2026 05:00 AM - 09:00 PM
Tuesday, June 23 2026 05:00 AM - 09:00 PM
Wednesday, June 24 2026 05:00 AM - 09:00 PM
Thursday, June 25 2026 05:00 AM - 09:00 PM
Friday, June 26 2026 05:00 AM - 09:00 PM
Saturday, June 27 2026 05:00 AM - 09:00 PM
Sunday, June 28 2026 05:00 AM - 09:00 PM
Monday, June 29 2026 05:00 AM - 09:00 PM
Tuesday, June 30 2026 05:00 AM - 09:00 PM
Wednesday, July 01 2026 05:00 AM - 09:00 PM
Thursday, July 02 2026 05:00 AM - 09:00 PM
Friday, July 03 2026 05:00 AM - 09:00 PM
Saturday, July 04 2026 05:00 AM - 09:00 PM
Sunday, July 05 2026 05:00 AM - 09:00 PM
Monday, July 06 2026 05:00 AM - 09:00 PM
Tuesday, July 07 2026 05:00 AM - 09:00 PM
Wednesday, July 08 2026 05:00 AM - 09:00 PM
Thursday, July 09 2026 05:00 AM - 09:00 PM
Friday, July 10 2026 05:00 AM - 09:00 PM
Saturday, July 11 2026 05:00 AM - 09:00 PM
Sunday, July 12 2026 05:00 AM - 09:00 PM
Monday, July 13 2026 05:00 AM - 09:00 PM
Tuesday, July 14 2026 05:00 AM - 09:00 PM
Wednesday, July 15 2026 05:00 AM - 09:00 PM
Thursday, July 16 2026 05:00 AM - 09:00 PM
Friday, July 17 2026 05:00 AM - 09:00 PM
Saturday, July 18 2026 05:00 AM - 09:00 PM
Sunday, July 19 2026 05:00 AM - 09:00 PM
Monday, July 20 2026 05:00 AM - 09:00 PM
Tuesday, July 21 2026 05:00 AM - 09:00 PM
Wednesday, July 22 2026 05:00 AM - 09:00 PM
Thursday, July 23 2026 05:00 AM - 09:00 PM
Friday, July 24 2026 05:00 AM - 09:00 PM
Saturday, July 25 2026 05:00 AM - 09:00 PM
Sunday, July 26 2026 05:00 AM - 09:00 PM
Monday, July 27 2026 05:00 AM - 09:00 PM
Tuesday, July 28 2026 05:00 AM - 09:00 PM
Wednesday, July 29 2026 05:00 AM - 09:00 PM
Thursday, July 30 2026 05:00 AM - 09:00 PM
Friday, July 31 2026 05:00 AM - 09:00 PM
Saturday, August 01 2026 05:00 AM - 09:00 PM
Sunday, August 02 2026 05:00 AM - 09:00 PM
Monday, August 03 2026 05:00 AM - 09:00 PM
Tuesday, August 04 2026 05:00 AM - 09:00 PM
Wednesday, August 05 2026 05:00 AM - 09:00 PM
Thursday, August 06 2026 05:00 AM - 09:00 PM
Friday, August 07 2026 05:00 AM - 09:00 PM
Saturday, August 08 2026 05:00 AM - 09:00 PM
Sunday, August 09 2026 05:00 AM - 09:00 PM
Monday, August 10 2026 05:00 AM - 09:00 PM
Tuesday, August 11 2026 05:00 AM - 09:00 PM
Wednesday, August 12 2026 05:00 AM - 09:00 PM
Thursday, August 13 2026 05:00 AM - 09:00 PM
Friday, August 14 2026 05:00 AM - 09:00 PM
Saturday, August 15 2026 05:00 AM - 09:00 PM
Sunday, August 16 2026 05:00 AM - 09:00 PM
Monday, August 17 2026 05:00 AM - 09:00 PM
Tuesday, August 18 2026 05:00 AM - 09:00 PM
Wednesday, August 19 2026 05:00 AM - 09:00 PM
Thursday, August 20 2026 05:00 AM - 09:00 PM
Friday, August 21 2026 05:00 AM - 09:00 PM
Saturday, August 22 2026 05:00 AM - 09:00 PM
Sunday, August 23 2026 05:00 AM - 09:00 PM
Monday, August 24 2026 05:00 AM - 09:00 PM
Tuesday, August 25 2026 05:00 AM - 09:00 PM
Wednesday, August 26 2026 05:00 AM - 09:00 PM
Thursday, August 27 2026 05:00 AM - 09:00 PM
Friday, August 28 2026 05:00 AM - 09:00 PM
Saturday, August 29 2026 05:00 AM - 09:00 PM
Sunday, August 30 2026 05:00 AM - 09:00 PM
Monday, August 31 2026 05:00 AM - 09:00 PM
Tuesday, September 01 2026 05:00 AM - 09:00 PM
Wednesday, September 02 2026 05:00 AM - 09:00 PM
Thursday, September 03 2026 05:00 AM - 09:00 PM
Friday, September 04 2026 05:00 AM - 09:00 PM
Saturday, September 05 2026 05:00 AM - 09:00 PM
Sunday, September 06 2026 05:00 AM - 09:00 PM
Monday, September 07 2026 05:00 AM - 09:00 PM
Tuesday, September 08 2026 05:00 AM - 09:00 PM
Wednesday, September 09 2026 05:00 AM - 09:00 PM
Thursday, September 10 2026 05:00 AM - 09:00 PM
Friday, September 11 2026 05:00 AM - 09:00 PM
Saturday, September 12 2026 05:00 AM - 09:00 PM
Sunday, September 13 2026 05:00 AM - 09:00 PM
Monday, September 14 2026 05:00 AM - 09:00 PM
Tuesday, September 15 2026 05:00 AM - 09:00 PM
Wednesday, September 16 2026 05:00 AM - 09:00 PM
Thursday, September 17 2026 05:00 AM - 09:00 PM
Friday, September 18 2026 05:00 AM - 09:00 PM
Saturday, September 19 2026 05:00 AM - 09:00 PM
Sunday, September 20 2026 05:00 AM - 09:00 PM
Monday, September 21 2026 05:00 AM - 09:00 PM
Tuesday, September 22 2026 05:00 AM - 09:00 PM
Wednesday, September 23 2026 05:00 AM - 09:00 PM
Thursday, September 24 2026 05:00 AM - 09:00 PM
Friday, September 25 2026 05:00 AM - 09:00 PM
Saturday, September 26 2026 05:00 AM - 09:00 PM
Sunday, September 27 2026 05:00 AM - 09:00 PM
Monday, September 28 2026 05:00 AM - 09:00 PM
Tuesday, September 29 2026 05:00 AM - 09:00 PM
Wednesday, September 30 2026 05:00 AM - 09:00 PM
Thursday, October 01 2026 05:00 AM - 09:00 PM
Friday, October 02 2026 05:00 AM - 09:00 PM
Saturday, October 03 2026 05:00 AM - 09:00 PM
Total Times: 142